Skip to content
Chemical Composition
| CHEMICAL PROPERTIES | Min % | Max % |
|---|
| Carbon | 0.08 | 0.12 |
| Manganese | 0.3 | 0.6 |
| Phosphorus | - | 0.02 |
| Sulfur | - | 0.01 |
| Silicon | 0.2 | 0.5 |
| Chromium | 8.0 | 9.5 |
| Nickel | - | 0.4 |
| Molybdenum | 0.85 | 1.05 |
| Vanadium | 0.18 | 0.25 |
| Cobalt | 0.06 | 0.1 |
| Nitrogen | 0.03 | 0.07 |
| Aluminum | - | 0.02 |
| Zirconium | - | 0.01 |
Physical Properties
| PHYSICAL PROPERTIES | min | max |
|---|
| Tensile Strength, ksi | 85.0 | 100.0 |
| Tensile Strength, MPa | 585.0 | 760.0 |
| Yield Point, min. ksi | 60.0 | - |
| Yield Point, min. MPa | 205.0 | 415.0 |
| Elongation % | | 18.0 |
| RA % | | 45.0 |
Cross References
| CROSS REFERENCE TABLE |
|---|
| UNS | K90901 |
| EN 10028 | X10CrMoVNb9-1 |
| Material Number | 1.4903 |
| Forging Grade | A336 Grade F91 |
| Pipe Grade | A691 Gr.91 |